Share your experience!
DSC-HX200V : How long video clips (in min) this foto can record in diferent formats?
Hi Stefan, welcome to the Sony Forums
I've clipped this table from the Sony support site, hope it answers your question:
(h (hour), m (minute))
Quality/Size | Internal memory | Memory card formatted with this camera | ||||
Approx. 105 MB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | |
AVC HD 28M (PS) | — | 9 m (9 m) | 15 m (15 m) | 35 m (35 m) | 1 h 15 m (1 h 15 m) | 2 h 30 m (2 h 30 m) |
AVC HD 24M (FX) | — | 10 m (10 m) | 20 m (20 m) | 40 m (40 m) | 1 h 30 m (1 h 30 m) | 3 h (3 h) |
AVC HD 17M (FH) | — | 10 m (10 m) | 30 m (30 m) | 1 h (1 h) | 2 h (2 h) | 4 h 5 m (4 h 5 m) |
AVC HD 9M (HQ) | — | 25 m (15 m) | 50 m (30 m) | 1 h 45 m (1 h 5 m) | 3 h 35 m (2 h 15 m) | 7 h 20 m (4 h 30 m) |
MP4 12M | — | 15 m | 40 m | 1 h 20 m | 2 h 45 m | 5 h 30 m |
MP4 6M | — | 35 m | 1 h 15 m | 2 h 40 m | 5 h 20 m | 10 h 50 m |
MP4 3M | — | 1 h 10 m | 2 h 25 m | 4 h 55 m | 9 h 55 m | 20 h |
The number in ( ) is the minimum recordable time.
Continuous shooting is possible for approximately 29 minutes at one time. The maximum size of an MP4-format movie file is up to approximately 2 GB.
Cheers
Mick